Series EE High konge Irin Film Resistors
Derating
Awọn iwọn ni millimeters
Imọ ati boṣewa itanna ni pato
Awoṣe No. | Agbara 70°C(W) | O pọju.lemọlemọfún oper.Folti. | Awọn iye resistance | Awọn iwọn ni millimeters(inches) | |||
|
|
| Min. | O pọju. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30 / 0.169 | 1.90 / 0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80 / 0.0268 | 2.50 / 0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20 / 0.402 | 3.80 / 0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10 / 0.594 | 5.20 / 0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40 / 0.724 | 6.50 / 0.256 | 0.80 / 0.05 |
Awọn pato
Awọn sakani resistance | 10Ω -10MΩ(awọn iye miiran lori ibeere pataki) |
Ifarada Resistance | ± 0.02% si ± 1% |
Olusodipupo iwọn otutu | ± 5 ppm / ° C si ± 50 ppm / ° C TCR ti a tọka si 25 ° C, ΔR ti a mu ni + 25 ° C ati + 85 ° C (TCR miiran lori ibeere pataki) |
O pọju.Awọn iwọn otutu ti nṣiṣẹ | -55°C si +155°C |
Idaabobo idabobo | 104 MΩ ni 500 V DC |
Ariwo | kere ju 0.05 μV/V |
Ohun elo asiwaju | OFHC Ejò nickel palara |
Bere fun Alaye
Iru | ohmic | TCR | TOL |
EE1/10 | 20K | 25PPM | 0.1% |