Series JCP Resistor fun Itanna Amunawa
Derating
Awọn iwọn ni millimeters
Imọ ati boṣewa itanna ni pato
Iru | Wattage (W) | O pọju.Voltaji (KV) | Awọn sakani resistance (Ω) | Awọn iwọn ni millimeters (inch) | |
|
|
|
| A (± 1.00/±0.04) | B (± 1.00/±0.04) |
JCP65/15 | 25 | 25 | 100-1G | 65.00 / 2.56 | 16.00 / 0.63 |
JCP80/15 | 30 | 35 | 100-1G | 80.00/3.15 | 16.00 / 0.63 |
JCP100/15 | 40 | 40 | 100-1G | 100.00 / 3.94 | 16.00 / 0.63 |
JCP130/15 | 45 | 50 | 100-1G | 130.00 / 5.12 | 16.00 / 0.63 |
JCP160/15 | 50 | 60 | 100-1G | 160.00 / 6.30 | 16.00 / 0.63 |
JCP190/15 | 65 | 75 | 100-1G | 190.00 / 7.48 | 16.00 / 0.63 |
JCP210/15 | 75 | 90 | 100-1G | 210.00 / 8.27 | 16.00 / 0.63 |
JCP80/20 | 35 | 35 | 100-1G | 80.00 / 3.15 | 21.00 / 0.79 |
JCP100/20 | 45 | 40 | 100-1G | 100.00 / 3.94 | 21.00 / 0.79 |
JCP130/20 | 55 | 50 | 100-1G | 130.00 / 5.12 | 21.00 / 0.79 |
JCP160/20 | 65 | 60 | 100-1G | 160.00 / 6.30 | 21.00 / 0.79 |
JCP190/20 | 75 | 75 | 100-1G | 190.00 / 7.48 | 21.00 / 0.79 |
JCP210/20 | 85 | 100 | 100-1G | 210.00 / 8.27 | 21.00 / 0.79 |
JCP280/20 | 100 | 100 | 100-1G | 280.00/11.02 | 21.00 / 0.79 |
JCP490 | 400 | 100 | 100-1G | 490.00/19.29 | 30.00/1.18 |
Awọn pato
Awọn sakani resistance | 100Ω -1GΩ |
Ifarada Resistance | ± 0.5% ~ 10% |
Olusodipupo iwọn otutu | ± 80 ppm/°C (ni +85°C ref. to +25°C) si isalẹ ± 25 ppm/°C tabi isalẹ lori ibeere pataki fun awọn iye ohmic lopin ati awoṣe No. |
O pọju.Awọn iwọn otutu ti nṣiṣẹ | 225 ℃ |
Igbesi aye fifuye | Awọn wakati 1,000 ni 125°C ati agbara ti a ṣe iwọn, awọn paati pẹlu 1% tol.ΔR 0.2% max., ΔR = 0.5% max. |
Fifuye iduroṣinṣin aye | aṣoju ± 0.02% fun awọn wakati 1,000 |
Idaabobo ọrinrin | MIL-Std-202, ọna 106, ΔR 0.4% max. |
Gbona mọnamọna | MIL-Std-202, ọna 107, Cond.C, ΔR 0.25% ti o pọju. |
Encapsulation: boṣewa | ti a bo silikoni miiran ti a bo awọn aṣayan (bi 2xpolyimide, gilasi) wa lori ìbéèrè |
Ohun elo asiwaju | OFHC Ejò nickel palara |
Iwọn | da lori awoṣe No.(beere fun alaye) |
Lori ibeere pataki fun oriṣiriṣi Foliteji ati Iwọn |
Bere fun Alaye
Iru | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |