Series MCP resistor
Derating
Awọn iwọn ni millimeters
Imọ ati boṣewa itanna ni pato
Iru | Agbara 25°C | O pọju.kV | Awọn iwọn ni millimeters (inch) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90 / 0.51 | 3.40 / 0.13 | 10.20 / 0.40 |
MCP07 | 0.65 | 4500 | 17.15 / 0.68 | 3.40 / 0.13 | 15.24 / 0.60 |
MCP12 | 1.20 | 5000 | 20.00 / 0.78 | 5.08 / 0.20 | 17.78 / 0.70 |
MCP16 | 1.60 | 8000 | 25.60 / 1.01 | 5.30 / 0.21 | 22.90 / 0.90 |
MCP30 | 3.00 | 9000 | 38.30 / 1.51 | 6.60 / 0.26 | 35.50 / 1.40 |
MCP40 | 4.00 | 11500 | 51.00 / 2.01 | 6.60 / 0.26 | 48.20 / 1.90 |
MCP50 | 5.00 | 16500 | 51.00 / 2.01 | 12.90 / 0.51 | 48.20 / 1.90 |
Awọn pato
Awọn sakani resistance | 200Ω -1GΩ |
Ifarada Resistance | ± 0,5% to ± 10% boṣewa si isalẹ lati ± 0.1% lori ibeere pataki fun awọn iye ohmic lopin |
Olusodipupo iwọn otutu | ≤ 100 MΩ: ± 80 ppm/°C boṣewa |
> 100 MΩ: ± 150 ppm/°C boṣewa | |
Lati -5 ° C si + 105 ° C tọka si + 25 ° C;si isalẹ lati 15ppm/°C lori ibeere pataki fun iye ohmic lopin | |
O pọju.Awọn iwọn otutu ti nṣiṣẹ | + 225 °C |
Encapsulation | pẹlu dada silikoni si ta bi ohun ilamẹjọ yiyan |
Ohun elo asiwaju | OFHC tin-palara |
Iwọn | da lori awoṣe No.(beere fun alaye) |
Lori ibeere pataki fun oriṣiriṣi Foliteji ati Iwọn |
Bere fun Alaye
Iru | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |