Jara SHV resistor
Derating
Derating (gbona koju.) LXP100 / LXP100 L: 0.66 W/K (1.5 K/W)
Laisi ifọwọ ooru, nigbati o ba wa ni afẹfẹ ni 25 ° C, LXP100 / LXP100 L jẹ iwọn 3 W. Derating fun iwọn otutu ti o ju 25 ° C jẹ 0.023 W/K.
Iwọn otutu ọran gbọdọ ṣee lo fun asọye opin agbara ti a lo.Iwọn iwọn otutu ọran gbọdọ ṣee ṣe pẹlu thermocouple kan ti o kan si aarin paati ti a gbe sori ifọwọ ooru ti a ṣe apẹrẹ.Awọn girisi gbona yẹ ki o lo daradara.
Iye yii wulo nikan nigbati o ba nlo itọnisọna igbona lati gbona ifọwọ Rth-cs
Awọn iwọn ni millimeters
Imọ ati boṣewa itanna ni pato
Iru | Agbara 25°C | Agbara 75°C | Agbara 125°C | O pọju.kV | O pọju.kV "S" | Awọn iwọn ni millimeters (inch) | ||
A (± 1.00/± 0.04) | B (± 1.00 / ± 0.04) | C (± 1.00 / ± 0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00 / 0.80 | 8.20 / 0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20 / 0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0 / 1.30 | 8.20 / 0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5 / 1.56 | 8.20 / 0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1 / 2.05 | 8.20 / 0.32 | 1.00/0.04 |
SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70 / 3.06 | 8.20 / 0.32 | 1.00/0.04 |
SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9 / 4.05 | 8.20 / 0.32 | 1.00/0.04 |
SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20 / 0.32 | 1.00/0.04 |
SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7 / 6.05 | 8.20 / 0.32 | 1.00/0.04 |
Awọn pato
Awọn sakani resistance | 100Ω -1GΩ |
Ifarada Resistance | ± 0,5% to ± 10% boṣewa si isalẹ lati ± 0.1% lori ibeere pataki fun awọn iye ohmic lopin |
Olusodipupo iwọn otutu | ± 80 ppm/°C (ni +85°C ref. to +25°C) si isalẹ ± 25 ppm/°C tabi isalẹ lori ibeere pataki fun awọn iye ohmic lopin ati awoṣe No. |
O pọju.Awọn iwọn otutu ti nṣiṣẹ | + 225 °C |
Igbesi aye fifuye | Awọn wakati 1,000 ni 125°C ati agbara ti a ṣe iwọn, awọn paati pẹlu 1% tol.ΔR 0.2% max., ΔR = 0.5% max. |
Fifuye iduroṣinṣin aye | aṣoju ± 0.02% fun awọn wakati 1,000 |
Idaabobo ọrinrin | MIL-Std-202, ọna 106, ΔR 0.4% max. |
Gbona mọnamọna | MIL-Std-202, ọna 107, Cond.C, ΔR 0.25% ti o pọju. |
Encapsulation: boṣewa | silikoni coatin miiran ti a bo awọn aṣayan (bi 2xpolyimide, gilasi) wa lori ìbéèrè |
Ohun elo asiwaju | OFHC tin-palara |
Iwọn | da lori awoṣe No.(beere fun awọn alaye) Lori ibeere pataki fun oriṣiriṣi Foliteji ati Iwọn |
Bere fun Alaye
Iru | ohmic | TCR | TOL |
SHV04 | 20M | 25PPM | 1% |